<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire fighting equipment</title>
	<atom:link href="http://www.ams-iafc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ams-iafc.com</link>
	<description>www.ams-iafc.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:47:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing fire risks while cooking</title>
		<link>http://www.ams-iafc.com/reducing-fire-risks-while-cooking/</link>
		<comments>http://www.ams-iafc.com/reducing-fire-risks-while-cooking/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:47:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[first aid]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Caked]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire protection association]]></category>
		<category><![CDATA[fire risks]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[first priority]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[hot oil]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inconvenience]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national fire protection]]></category>
		<category><![CDATA[national fire protection association]]></category>
		<category><![CDATA[national fire protection association nfpa]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[oven gloves]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoke alarms]]></category>
		<category><![CDATA[stove]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea towels]]></category>
		<category><![CDATA[utensils]]></category>

		<guid isPermaLink="false">http://www.ams-iafc.com/?p=42</guid>
		<description><![CDATA[According to the National Fire Protection Association (NFPA) cooking is the leading cause of fires in the home. Taking precautions to reduce the risk of starting a fire while you are cooking can not only safeguard your family, it could also help avoid the stress and expense of dealing with damage to your home and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Fire Protection Association (NFPA) cooking is the leading cause of fires in the home. Taking precautions to reduce the risk of starting a fire while you are cooking can not only safeguard your family, it could also help avoid the stress and expense of dealing with damage to your home and the inconvenience of having to make a claim on your <a href="http://www.myinsplus.com/insurance-solutions/personal-insurance/home-insurance/" target="_blank">Ohio home insurance</a>. Here are a few ways you can help to keep your kitchen safer:<br />
•	Always stay in the kitchen when you are frying, grilling or using hot oil.<br />
•	Avoid wearing clothing with dangling sleeves.<span id="more-42"></span><br />
•	Never cook if you’re tired or on medication which could make you drowsy.<br />
•	Don’t leave children unsupervised in the kitchen.<br />
•	Make sure you have smoke alarms fitted and they are tested regularly.<br />
•	Keep tea towels and oven gloves away from the stove at all times. Never leave them lying on top, even if the stove is switched off.<br />
•	Keep appliances and utensils clean. Caked on food can ignite and cause a fire.<br />
In the event that a fire does break out in your kitchen, your first priority should be everyone’s safety. There is a good chance your Ohio home insurance may provide coverage for any damage caused, so focus on getting everyone out of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams-iafc.com/reducing-fire-risks-while-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment: Water rescue</title>
		<link>http://www.ams-iafc.com/equipment-water-rescue/</link>
		<comments>http://www.ams-iafc.com/equipment-water-rescue/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:59:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[attachment points]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bandage]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[close proximity]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[drysuit]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipment failures]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Flotation]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lot of water]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moving water]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[OTB]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[personal equipment]]></category>
		<category><![CDATA[personal flotation device]]></category>
		<category><![CDATA[PFD]]></category>
		<category><![CDATA[PFDs]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery operations]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rescue operations]]></category>
		<category><![CDATA[rescue spring]]></category>
		<category><![CDATA[rescue vest]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[seasonal water]]></category>
		<category><![CDATA[seep]]></category>
		<category><![CDATA[sheath]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shorty]]></category>
		<category><![CDATA[snug]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[swiftwater]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tec]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[ventilation]]></category>
		<category><![CDATA[vest]]></category>
		<category><![CDATA[Wake]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water activities]]></category>
		<category><![CDATA[water recovery]]></category>
		<category><![CDATA[water rescue]]></category>
		<category><![CDATA[wetsuit]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ams-iafc.com/?p=37</guid>
		<description><![CDATA[Spring will soon be here and so will the storms that follow. With our ever changing environment, storms can bring down a lot of water in a short period. With the onset of increasing growth and development, this water sometimes has no place to go. The result is flooded streets and populated areas. We also [...]]]></description>
			<content:encoded><![CDATA[<p>Spring will soon be here and so will the storms that follow. With our ever changing environment, storms can bring down a lot of water in a short period. With the onset of increasing growth and development, this water sometimes has no place to go. The result is flooded streets and populated areas. We also have to consider the seasonal water activities of the public, thus resulting in more water recovery operations. Let’s take a look at some of the personal equipment needed for this type of operations.<span id="more-37"></span><br />
Keeping our personal equipment in mind, even if we are not directly involved in water rescue operations, you may still be in close proximity to the rescue and thus need to make sure you have on the correct protection.<br />
<a href="http://www.ams-iafc.com/wp-content/uploads/2010/06/FireEMS_Spring_2010_Pg53.jpg"><img src="http://www.ams-iafc.com/wp-content/uploads/2010/06/FireEMS_Spring_2010_Pg53-150x150.jpg" alt="" title="FireEMS_Spring_2010_Pg53" width="150" height="150" class="alignleft size-thumbnail wp-image-36" /></a></p>
<p>Equipment failures are preventable, but can be costly and fatal&#8230;Know what you’re buying, buy what you know.<br />
Your Personal Flotation Device (PFD) is one of the most important pieces of equipment you will need. There are so many types to choose from. You need to decide which operations you will be involved in to make a good decision.<br />
For instance, if you will only be involved with boat recovery and dragging operations, then your PFD needs to be able to keep you afloat and be comfortable. You will not need extra pockets or attachment points, but perhaps some mesh construction to keep you cooler in the Summer. On the other hand, if you are involved in swiftwater operations, you need a PFD that will keep you up in fast moving water, offer you protection, and have the pockets and attachments for such things as lights, caribiners, whistle, knives, and other items you may want to carry.<br />
You also want the PFD to fit good and snug so it does not ride up on your neck when you are in the water. One of the best PFDs on the market is the rescue vest from Stearns. It offers a good fit, excellent flotation, and pockets for equipment. Another good PFD is the Force 6. This vest also offers good flotation and pockets for equipment. Always wear a proper fitting PFD for your safety.<a href="http://www.ams-iafc.com/wp-content/uploads/2010/06/FireEMS_Spring_2010_Pg55.jpg"><img src="http://www.ams-iafc.com/wp-content/uploads/2010/06/FireEMS_Spring_2010_Pg55-103x150.jpg" alt="" title="FireEMS_Spring_2010_Pg55" width="103" height="150" class="alignleft size-thumbnail wp-image-38" /></a><br />
Your next consideration would be a helmet. Of course for water recovery, a helmet would not be necessary. Swiftwater operations would be a different story. As with most equipment, there are several good helmets on the market. We like using the Pro-Tec Ace helmets, they offer a comfortable fit, good ventilation and drainage, along with a reasonable cost. The Pro-Tec Wake helmet is the same helmet with additional ear protection. Another popular helmet is the Cascade water helmet. The main thing to remember is to buy a helmet that gives you adequate head protection and has good ventilation and drainage. Also, it is important to make sure your helmet fits correctly. If it doesn’t stay on your head, it will not do you much good.<br />
Your body protection is another big thing to consider. In waters with temperatures even in the 70s, you should consider a wetsuit to help maintain thermal body heat. With prolonged exposures in waters less than 85 degrees, you can loose precious body heat.<br />
For the warmer waters a shorty suit should be adequate. In slightly cooler water you may want to go to a full suit. You should consider a drysuit for water temperatures less than 70 degrees. These are swiftwater drysuits not to be confused with scuba diving drysuits. They are less expensive and most would seep water if you dove with them.<br />
Stearns has several good swiftwater drysuits on the market, one that utilizes an air relief valve and one that does not. There are numerous other companies with very good suits. As with your PFD and helmet, a drysuit should fit you well. You do not want it too tight that you do not have the flexibility to swim or perform rescues, or too big that it will also restrict your movements. Shop around and get what works for you.<br />
<a href="http://www.ams-iafc.com/wp-content/uploads/2010/06/FireEMS_Spring_2010_Pg55_2.jpg"><img src="http://www.ams-iafc.com/wp-content/uploads/2010/06/FireEMS_Spring_2010_Pg55_2.jpg" alt="" title="FireEMS_Spring_2010_Pg55_2" width="103" height="80" class="alignleft size-full wp-image-39" /></a><br />
You need to consider a good water boot and gloves next. I think gloves are more of a personal preference, as there a lot of water sport gloves on the market that work well for water rescue operations. Now when it comes to boots, I like the OTB water boots. These boots give you a solid sole with tread for walking and navigating on rocks. The boot offers a drainage system that allows the water to drain from the boot when you come out of the water. The boot has a comfortable fit and it is constructed of durable materials. You need to have a good fitting boot that will stay on your foot and not stress your feet when you have to wear them for a long time. These boots are good for swiftwater and recovery operations.<br />
Your accessories should include a few minimal items and some will be personal preferences. You need a good whistle with no ball inside, such as the Fox 40. You should have a knife secured in a sheath. Some rescuers like the pointed tip while others prefer the blunt tip. Another consideration along the lines of the knife is a pair of bandage or EMS shears. Next you want to have several aluminum carabiners. The controversy here is whether they should be locking or non-locking. I have heard pros and cons on both, and I prefer the non-locking, but that is a decision you would need to make. A couple of prussik or accessories cords are needed as well. You want a good waterproof flashlight that is relatively small but powerful and a waterproof strobe. These are the basic items you may need, but by no means is this inclusive. You may want to add other items to your PFD as well.<br />
With the coming of the “season” you need to be prepared if you are in the business of responding to water rescue operations. If you already have equipment, make sure you take the time to check everything before you get called on a rescue and are not sure whether your gear will be up to par or not. Equipment failures are preventable, but can be costly and fatal.<br />
The old saying, “an ounce of prevention is worth a pound of cure,” holds very true in this situation. Know what you’re buying, buy what you know. Stay safe and if you have questions or comments, feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams-iafc.com/equipment-water-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to use Fire Equipment</title>
		<link>http://www.ams-iafc.com/tips-to-use-fire-equipment/</link>
		<comments>http://www.ams-iafc.com/tips-to-use-fire-equipment/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:54:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[blankets]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[correct manner]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[different types of fire extinguishers]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[explicit classification]]></category>
		<category><![CDATA[extinguisher]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire accident]]></category>
		<category><![CDATA[fire equipment]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[fireplace equipment]]></category>
		<category><![CDATA[fireside]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[hearth]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[protection measures]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types of fire extinguishers]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.ams-iafc.com/?p=34</guid>
		<description><![CDATA[The importance of fire equipment is increasing daily, as they play a important part in controlling the accidents generated by fire. We tend to may think about them unnecessary, because we forever expect others to try and do the protection measures in case of emergency. We could take all the precautions to stay our self [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of fire equipment is increasing daily, as they play a important part in controlling the accidents generated by fire. We tend to may think about them unnecessary, because we forever expect others to try and do the protection measures in case of emergency. We could take all the precautions to stay our self healthy however take the least measures to protect us and others in case of a fire accident.<br />
Fireplace blankets could be used for our safety however in case of emergency we should invariably choose to use fireplace equipment. These facilitate to safeguard our self and additionally provide safety to others. Accidents due to fireside are the foremost destructive and can&#8217;t be controlled easily. Whenever an emergency occurs, you must continuously be capable of providing safety to our self while not looking forward to others. When the case arises you must be in a position to use this equipment in an exceedingly correct manner. Additionally be sure to assist others in hassle, while considering the safety of merely our self. <span id="more-34"></span><br />
There are many aspects of learning techniques to control accidents caused due to fire. Firstly, you will be ready to handle true with confidence. Secondly, you&#8217;ll be able to lighten the situation. Finally, you&#8217;ll be ready to determine that type of safety live to be implemented in case of emergency. There is invariably a risk associated with determining the sort of safety live as a result of if not implemented properly may worsen the situation causing a lot of damage.<br />
Another vital issue to be thought of is the kind of fireside extinguishers. This might be easily understood if you attend coaching or alternative seminars on hearth safety. There are many sorts of fireside classification to be understood and every requires a completely different sort of treatment. There are completely different types of fire extinguishers that should be used solely for a explicit classification of fire. That is, if you use an extinguisher that is not suited to the kind of fireside you&#8217;re facing, things might get even worse. Hence we should get a coaching to make sure fire safety which can be definitely used to protect our self and many alternative people.<br />
Whenever you get a chance to attend seminars and other training you should never miss them, because you cannot estimate when and where the case arises to implement them. It will be valuable lessons for our life and therefore the duty to safeguard our self belongs to us. You can recommendation others making an attempt to implement safety measures and guide everyone to safety.<br />
Information of something is never a waste, and training on fireplace equipment may be used for your safety and your near and dear ones. Who knows when you will would like them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams-iafc.com/tips-to-use-fire-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment: The Steam-Powered Fire Engine</title>
		<link>http://www.ams-iafc.com/equipment-the-steam-powered-fire-engine/</link>
		<comments>http://www.ams-iafc.com/equipment-the-steam-powered-fire-engine/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:53:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[ancient fire]]></category>
		<category><![CDATA[automated system]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[BURNING]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cincinnati ohio]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city of alexandria]]></category>
		<category><![CDATA[Compassionate]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deadly fires]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[efficient tools]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fifty]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[fighting fires]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire engine]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Happen]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[history of the roman empire]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[irate]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[january 1st]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joe ross]]></category>
		<category><![CDATA[latta]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[man power]]></category>
		<category><![CDATA[marvelous machine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[shawk]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[Sooner]]></category>
		<category><![CDATA[squabble]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[steam engine]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[Uncle]]></category>
		<category><![CDATA[uncle joe]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pumps]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ams-iafc.com/?p=32</guid>
		<description><![CDATA[Cincinnati&#8217;s Noble Contribution to Fire-Fighting History
Some people are by nature very resistant to change. Sooner or later, most people eventually begin to come around to realize that such change is more often than not for the better &#8211; the world moves forward, progress ensues, and humans must either move with it or learn to get [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati&#8217;s Noble Contribution to Fire-Fighting History<br />
Some people are by nature very resistant to change. Sooner or later, most people eventually begin to come around to realize that such change is more often than not for the better &#8211; the world moves forward, progress ensues, and humans must either move with it or learn to get out of the way. Sometimes, however, it takes time, and the turnover is not always as pleasant as one might like.<br />
In some instances, one would think that the positive side of change would be obvious. Who, after all, could possibly see the downside to the invention of such important things as efficient tools for fighting deadly fires?<br />
Apparently, about 250 people in Cincinnati, Ohio.<span id="more-32"></span><br />
Ancient Fire Fighting<br />
Now, water pumps used for spraying water in order to fighting fires were not exactly a new thing. In fact, the invention of the first “hand-cranked” pump dates as far back as the city of Alexandria in the second century B.C. and several times throughout the history of the Roman Empire. What had not been invented prior to this point was an automated system that would require less man-power to run.<br />
It was in 1852 when the city council of Cincinnati ordered the first practical steam engine to be built and used in fighting the city&#8217;s fires. In addition, the city would hire some of the very first paid firefighters to man it. Three clever citizens of the city, Abel Shawk, Alexander Latta, and Miles Greenwood set about to design and construct this marvelous machine, which would pump water far faster than could ever be done by hand, though it was still pulled down the streets by horses – full automation was not yet available. Clearly, there should have been very little not to like about this plan.<br />
The fire engine was completed on January 1st, 1853, and named “Uncle Joe Ross,” after one of the members of the city council (one would assume he was one of the members who was instrumental in getting this legislation passed).<br />
Opposition to the Fire Engine<br />
What could possibly be the downside to this, one might ask. Through a technological breakthrough, fires would be put to rest far more quickly, saving time, money, and lives in the process. It would seem to any clear-thinking individual that only good could possibly come from such an innovation.</p>
<p>However, two hundred fifty suddenly outdated members volunteer fire department in Cincinnati were apparently quite irate at the idea of being usurped by a machine and men who were paid to operate it.<br />
When “Old Joe Ross” went to fight its very first fire, these angry volunteers showed up as well, only not to fight the fire. They decided instead that they wanted to fight the firemen – to give them a quick beating in hopes of persuading them to let the volunteers handle the fires.<br />
The riotous volunteers did not get their way that day – the steam engine was quite successful, firing four simultaneous jets of water with as much volume as several hundred volunteers. Soon, Cincinnati adopted another, and other cities followed suit, and apart from this first squabble, there were no more riots over the introduction of better means of fighting fires. Human reasoning won out in the end, with people realizing that even if the volunteers might have felt somewhat rejected and unneeded, such was only minor compared to the immeasurable benefit of saving people and buildings from burning.<br />
Could it Happen Again?<br />
Perhaps today similar issues might arise if someone invented a robot who could fight fires perfectly on its own, thereby putting firefighters in general out of a job. Perhaps they wouldn&#8217;t be happy, but isn&#8217;t this a small price to pay to save lives? Compassionate Logic would say, yes. Absolutely.<br />
After all, the steam fire engine turned out to be one of the biggest breakthroughs in firefighting in almost two thousand years. Surely if they had realized this, the volunteers might not have been so angry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams-iafc.com/equipment-the-steam-powered-fire-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa: Substandard Fire Safety Equipment</title>
		<link>http://www.ams-iafc.com/tampa-substandard-fire-safety-equipment/</link>
		<comments>http://www.ams-iafc.com/tampa-substandard-fire-safety-equipment/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:52:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city fire]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown tampa]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency phone]]></category>
		<category><![CDATA[emergency strobe]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire alarm system]]></category>
		<category><![CDATA[fire safety equipment]]></category>
		<category><![CDATA[fire safety systems]]></category>
		<category><![CDATA[florida city]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[inoperability]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meeting rooms]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occupants]]></category>
		<category><![CDATA[office]]></category>
